REMOVABLE SIGNPOST, DELINEATOR & BOLLARD OFFERINGS FOR ASPHALT AND CONCRETE APPLICATIONS |
|||
| FEATURES POST COMPARISON | 2 1/3" DIAMETER POST | 4" DIAMETER BOLLARD | 7" DIAMETER BOLLARD |
|---|---|---|---|
| OPTIONS FOR BASE |
Mag = Magnetic base. FX = Non-magnetic with bolts. QR = Non-magnetic with spring pin |
Mag = Magnetic base. FX = Non-magnetic with bolts. QR = Non-magnetic with spring pin |
Mag = Magnetic base. FX = Non-magnetic with bolts. QR = Non-magnetic with spring pin |
| FLEXES UPON IMPACT | All bases | All bases | All bases |
| SUITABLE TO HOLD 12" X 18" ALUMINUM SIGN | All bases | All bases | None |
| SUITABLE FOR USE IN ROADWAYS | FX and QR bases only | FX and QR bases only | None |
| LIKELY TO REMAIN USABLE UPON VEHICULAR BUMPER IMPACT | All bases. Mag may decouple and shift out of position upon impact. | All bases. Mag may decouple and shift out of position upon impact. | None |
| WEIGHS UNDER 10 POUNDS | All bases | All bases | All bases |
| ELAPSED TIME TO REMOVE POST/BOLLARD FROM BASE | Mag base is 10 seconds using removal tool, FX base is 2 minutes with hex wrench, QR base is 10 seconds. | Mag base is 10 seconds using removal tool, FX base is 2 minutes with hex wrench, QR base is 10 seconds. | Mag base is 10 seconds using removal tool, FX base is 2 minutes with hex wrench, QR base is 10 seconds. |
| ADA COMPLIANT BASE | Mag only | Mag only | Mag only |
| COLOR OPTIONS FOR TUBE/BOLLARD | Yellow, Orange, Red, Gray, White and Black with reflective striping options | Yellow and White with reflective striping options | Yellow, Orange, Red, Gray, White, Black, Blue, Green, Brown and Beige with reflective striping options |
REMOVABLE SIGNPOST & DELINEATOR OFFERINGS FOR SOIL OR GRAVEL LOTS |
|
| DRIVABLE BASE FEATURES | 2 1/3" DIAMETER POST |
|---|---|
| FLEXES UPON IMPACT | Yes |
| SUITABLE TO HOLD 12" X 18" ALUMINUM SIGN | Yes |
| SUITABLE FOR USE IN ROADWAYS | No |
| LIKELY TO REMAIN USABLE UPON VEHICULAR BUMPER IMPACT | Yes |
| WEIGHS UNDER 10 POUNDS | Yes |
| ELAPSED TIME TO REMOVE POST/BOLLARD FROM BASE | 2 minutes with hex wrench |
| ADA COMPLIANT BASE | No |
| COLOR OPTIONS FOR TUBE | Yellow, Orange, Red, Gray, White and Black with reflective striping options |
REMOVABLE SIGNPOST, DELINEATOR & BOLLARD OFFERINGS FOR PORTABLE RUBBER BASE (ONE BASE) |
|||
| ONE BASE FEATURES | 2 1/3" DIAMETER POST | 4" DIAMETER BOLLARD | 7" DIAMETER BOLLARD |
|---|---|---|---|
| FLEXES UPON IMPACT | Yes | Yes | Yes |
| SUITABLE TO HOLD 12" X 18" ALUMINUM SIGN | Yes | Yes | Yes |
| SUITABLE FOR USE IN ROADWAYS | No | No | No |
| LIKELY TO REMAIN USABLE UPON VEHICULAR BUMPER IMPACT | Yes | Yes | Yes |
| WEIGHS 36 POUNDS | Yes | Yes | Yes |
| ELAPSED TIME TO REMOVE POST/BOLLARD FROM BASE | 10 Seconds | 10 Seconds | 10 Seconds |
| ADA COMPLIANT BASE | No | No | No |
| COLOR OPTIONS FOR TUBE | Yellow, Orange, Red, Gray, White and Black with reflective striping options | Yellow and White with reflective striping options | Yellow, Orange, Red, Gray, White, Black, Blue, Green, Brown and Beige with reflective striping options |




